Currency Derivatives Trading Market

NSE

USDINR

83.3900
Change: 0.0500
Change %: 0.06
As on 30-Nov-2023 04:54 PM

Contract High Low

Low: 83.2475
High: 83.2475

Intraday

Low: 83.3025
High: 83.4050
1M Change(%) 0.17
Ol(lots) 15,253
OI Change(%) --
Traded Volume(lots) 27,401
JPYINR 25-Jan-2024 58.55 1.98 (3.50%) OI (lots): 3 Volume (lots): 1
B S
EURINR 26-Jun-2024 93.25 3.15 (3.50%) OI (lots): 3 Volume (lots): 1
B S
GBPINR 25-Jan-2024 106.00 2.48 (2.40%) OI (lots): 38 Volume (lots): 41
B S
JPYINR 22-Dec-2023 56.75 0.31 (0.55%) OI (lots): 419 Volume (lots): 34
B S
USDINR 25-Jan-2024 83.50 0.06 (0.07%) OI (lots): 132 Volume (lots): 118
B S
Currency Expiry Date LTP OI(lots) OI Change% Volume(lots)
JPYINR 08-Dec-2023 56.62 538 0.00 595
USDINR 08-Dec-2023 83.39 15,253 0.00 27,401
EURINR 08-Dec-2023 91.03 194 0.00 165
GBPINR 08-Dec-2023 105.37 160 0.00 129
GBPINR 15-Dec-2023 105.03 337 0.00 12
Currency Put OI(lots) Call OI(lots ) Total OI(lots) Put Call Ratio
OPTCUR-USDINR-08-DEC-2023-820.00 2,002 1 2,003 2002
OPTCUR-USDINR-08-DEC-2023-822.50 713 22 735 32.41
OPTCUR-USDINR-08-DEC-2023-825.00 6,959 131 7,090 53.12
OPTCUR-USDINR-08-DEC-2023-826.25 138 39 177 3.54
OPTCUR-USDINR-08-DEC-2023-827.50 11,665 131 11,796 89.05
OPTCUR-USDINR-08-DEC-2023-828.75 34,457 10 34,467 3,445.70
OPTCUR-USDINR-08-DEC-2023-830.00 1,26,511 1,945 1,28,456 65.04
OPTCUR-USDINR-08-DEC-2023-831.25 1,41,350 3,282 1,44,632 43.07
OPTCUR-USDINR-08-DEC-2023-832.50 2,90,192 67,221 3,57,413 4.32
OPTCUR-USDINR-08-DEC-2023-833.75 1,08,218 1,32,778 2,40,996 0.82
OPTCUR-USDINR-08-DEC-2023-835.00 17,532 3,70,451 3,87,983 0.05
OPTCUR-USDINR-08-DEC-2023-840.00 5 20,935 20,940 0.00
Strike Call OI (lots) Put OI (lots) Call Pain ( Cr.) Put Pain( Cr.) Total Pain( Cr.)
820.0000 95 1,705 0.0000 1,471.62 1,471.62
822.5000 87 1,001 0.02 1,177.87 1,177.90
825.0000 259 737 0.07 884.38 884.45
827.5000 572 18,815 0.18 591.07 591.25
828.7500 886 20,383 0.31 446.77 447.08
830.0000 8,372 97,693 0.54 305.02 305.56
831.2500 18,799 1,14,787 1.83 175.47 177.30
832.5000 1,84,816 5,38,792 5.46 60.28 65.74
833.7500 3,56,840 3,03,427 32.20 12.43 44.63
835.0000 4,10,473 66,209 103.54 2.52 106.05
836.2500 85,080 8,249 226.19 0.88 227.06
837.5000 98,799 3,817 359.47 0.27 359.74
840.0000 31,352 1,061 650.74 0.0000 650.74
Rupee ends lower against dollar
Type: FOREX RATES
Date: 13-Oct-2020 02:48 PM
The rupee ended at 73.35, 7 paise weaker from its previous close of 73.28 on Monday
Rupee weakens against US dollar on Tuesday
Type: FOREX RATES
Date: 13-Oct-2020 11:43 AM
The partially convertible currency is currently trading at 73.37, weaker by 9 paise from its previous close of 73.28 on Monday
Rupee settles lower against greenback
Type: FOREX RATES
Date: 12-Oct-2020 02:37 PM
The rupee ended at 73.28, 12 paise weaker from its previous close of 73.16 on Friday
Rupee strengthens against US dollar on Monday
Type: FOREX RATES
Date: 12-Oct-2020 11:56 AM
The partially convertible currency is currently trading at 73.14, stronger by 2 paise from its previous close of 73.16 on Friday
Rupee ends higher against greenback
Type: FOREX RATES
Date: 09-Oct-2020 04:34 PM
The rupee ended at 73.16, 8 paise stronger from its previous close of 73.24 on Thursday
Rupee strengthens against US dollar on Friday
Type: FOREX RATES
Date: 09-Oct-2020 11:35 AM
The partially convertible currency is currently trading at 73.14, stronger by 10 paise from its previous close of 73.24 on Thursday