Currency Derivatives Trading in India | MasterTrust

Currency Derivatives Trading Market

NSE

USDINR

82.7525
Change: 0.0425
Change %: 0.05
As on 31-May-2023 04:54 PM

Contract High Low

Low: 81.8800
High: 83.3400

Intraday

Low: 82.6525
High: 82.7750
1M Change(%) 0.83
Ol(lots) 1,32,733
OI Change(%) 13.21
Traded Volume(lots) 1,84,646
EURINR 27-Dec-2023 90.00 0.60 (0.67%) OI (lots): 1 Volume (lots): 2
B S
JPYINR 26-Sep-2023 60.90 0.40 (0.65%) OI (lots): 38 Volume (lots): 2
B S
USDINR 14-Jul-2023 82.86 0.25 (0.30%) OI (lots): 261 Volume (lots): 3
B S
JPYINR 16-Jun-2023 59.31 0.16 (0.27%) OI (lots): 5 Volume (lots): 4
B S
JPYINR 28-Jul-2023 60.10 0.14 (0.24%) OI (lots): 10 Volume (lots): 6
B S
Currency Expiry Date LTP OI(lots) OI Change% Volume(lots)
GBPINR 02-Jun-2023 102.36 798 -54.22 5,534
USDINR 02-Jun-2023 82.75 1,32,733 13.21 1,84,646
JPYINR 02-Jun-2023 59.21 2,690 17.26 2,077
EURINR 02-Jun-2023 88.44 4,295 49.70 7,531
GBPINR 09-Jun-2023 102.37 487 43.24 580
Currency Put OI(lots) Call OI(lots ) Total OI(lots) Put Call Ratio
OPTCUR-USDINR-02-JUN-2023-810.00 852 125 977 6.82
OPTCUR-USDINR-02-JUN-2023-812.50 588 1,192 1,780 0.49
OPTCUR-USDINR-02-JUN-2023-815.00 10,934 1,548 12,482 7.06
OPTCUR-USDINR-02-JUN-2023-817.50 25,972 4,493 30,465 5.78
OPTCUR-USDINR-02-JUN-2023-820.00 66,487 15,167 81,654 4.38
OPTCUR-USDINR-02-JUN-2023-822.50 1,18,012 48,801 1,66,813 2.42
OPTCUR-USDINR-02-JUN-2023-825.00 4,74,448 1,77,893 6,52,341 2.67
OPTCUR-USDINR-02-JUN-2023-827.50 4,99,335 5,79,147 10,78,482 0.86
OPTCUR-USDINR-02-JUN-2023-830.00 59,621 2,68,997 3,28,618 0.22
OPTCUR-USDINR-02-JUN-2023-832.50 8,601 1,03,504 1,12,105 0.08
OPTCUR-USDINR-02-JUN-2023-835.00 2,866 46,735 49,601 0.06
OPTCUR-USDINR-02-JUN-2023-837.50 329 24,056 24,385 0.01
OPTCUR-USDINR-02-JUN-2023-840.00 2 7,424 7,426 0.00
Strike Call OI (lots) Put OI (lots) Call Pain ( Cr.) Put Pain( Cr.) Total Pain( Cr.)
810.0000 125 852 0.0000 1,971.13 1,971.13
815.0000 1,548 10,934 0.06 1,337.82 1,337.89
817.5000 4,493 25,972 0.48 1,023.90 1,024.39
820.0000 15,167 66,487 2.02 716.48 718.50
822.5000 48,801 1,18,012 7.36 425.68 433.03
825.0000 1,77,893 4,74,448 24.89 164.38 189.26
827.5000 5,79,147 4,99,335 86.90 21.69 108.58
830.0000 2,68,997 59,621 293.69 3.83 297.52
832.5000 1,03,504 8,601 567.73 0.88 568.61
835.0000 46,735 2,866 867.65 0.08 867.73
837.5000 24,056 329 1,179.25 0.00 1,179.25
840.0000 7,424 2 1,496.87 0.0000 1,496.87
Rupee ends lower against dollar
Type: FOREX RATES
Date: 13-Oct-2020 02:48 PM
The rupee ended at 73.35, 7 paise weaker from its previous close of 73.28 on Monday
Rupee weakens against US dollar on Tuesday
Type: FOREX RATES
Date: 13-Oct-2020 11:43 AM
The partially convertible currency is currently trading at 73.37, weaker by 9 paise from its previous close of 73.28 on Monday
Rupee settles lower against greenback
Type: FOREX RATES
Date: 12-Oct-2020 02:37 PM
The rupee ended at 73.28, 12 paise weaker from its previous close of 73.16 on Friday
Rupee strengthens against US dollar on Monday
Type: FOREX RATES
Date: 12-Oct-2020 11:56 AM
The partially convertible currency is currently trading at 73.14, stronger by 2 paise from its previous close of 73.16 on Friday
Rupee ends higher against greenback
Type: FOREX RATES
Date: 09-Oct-2020 04:34 PM
The rupee ended at 73.16, 8 paise stronger from its previous close of 73.24 on Thursday
Rupee strengthens against US dollar on Friday
Type: FOREX RATES
Date: 09-Oct-2020 11:35 AM
The partially convertible currency is currently trading at 73.14, stronger by 10 paise from its previous close of 73.24 on Thursday