Exchange Holiday Calendar 2026
Share Market Holidays on Weekdays in 2026
| Sr.No. | Dates | Days | Holidays | Exchanges |
|---|---|---|---|---|
| 01. | 26 Jan 2026 | Monday | Republic Day | NSEBSEMCX |
| 02. | 03 Mar 2026 | Tuesday | Holi | NSEBSE |
| 03. | 26 Mar 2026 | Thursday | Shri Ram Navami | NSEBSE |
| 04. | 31 Mar 2026 | Tuesday | Shri Mahavir Jayanti | NSEBSE |
| 05. | 03 Apr 2026 | Friday | Good Friday | NSEBSEMCX |
| 06. | 14 Apr 2026 | Tuesday | Dr. Baba Saheb Ambedkar Jayanti | NSEBSE |
| 07. | 01 May 2026 | Friday | Maharashtra Day | NSEBSE |
| 08. | 28 May 2026 | Thursday | Bakri Id | NSEBSE |
| 09. | 26 Jun 2026 | Friday | Muharram | NSEBSE |
| 10. | 14 Sep 2026 | Monday | Ganesh Chaturthi | NSEBSE |
| 11. | 20 Oct 2026 | Tuesday | Dussehra | NSEBSE |
| 12. | 10 Nov 2026 | Tuesday | Diwali - Balipratipada | NSEBSE |
| 13. | 24 Nov 2026 | Tuesday | Prakash Gurpurb Sri Guru Nanak Dev | NSEBSE |
| 14. | 25 Dec 2026 | Friday | Christmas | NSEBSEMCX |
Note: The above list is related to stock market trading and clearing holidays both.
Share Market Clearing Holidays in 2026:
| Sr.No. | Dates | Days | Holidays | Exchanges |
|---|---|---|---|---|
| 01. | 19 Feb 2026 | Thursday | Chhatrapati Shivaji Maharaj Jayanti | NSE |
| 02. | 19 Mar 2026 | Thursday | Gudhi Padwa | NSE |
| 03. | 1 Apr 2026 | Wednesday | Annual Bank Closing | NSE |
| 04. | 26 Aug 2026 | Wednesday | Id-E-Milad | NSE |
Share Market Holidays on Weekends in 2026:
| Sr.No. | Dates | Days | Holidays | Exchanges |
|---|---|---|---|---|
| 01. | 15 Feb 2026 | Sunday | Mahashivratri | NSEBSEMCX |
| 02. | 21 Mar 2026 | Saturday | Id-Ul-Fitr (Ramadan Eid) | NSEBSEMCX |
| 03. | 15 Aug 2026 | Saturday | Independence Day | NSEBSEMCX |
| 04. | 8 Nov 2026 | Sunday | Diwali - Laxmi Pujan (Muhurat Trading Session) | NSEBSEMCX |
Note: The above list is related to stock market trading and clearing holidays both.
MCX Trading Sessions on Holidays in 2026:
| Sr.No. | Dates | Days | Holidays | Morning Session | Evening Session |
|---|---|---|---|---|---|
| 01. | 1 Jan 2026 | Thursday | New Year Day | Open | Closed |
| 02. | 03 Mar 2026 | Tuesday | Holi | Closed | Open |
| 03. | 26 Mar 2026 | Thursday | Shri Ram Navmi | Closed | Open |
| 04. | 31 Mar 2026 | Tuesday | Shri Mahavir Jayanti | Closed | Open |
| 05. | 14 Apr 2026 | Tuesday | Dr. Baba Saheb Ambedkar Jayanti | Closed | Open |
| 06. | 1 May 2026 | Friday | Maharashtra Day | Closed | Open |
| 07. | 28 May 2026 | Thursday | Bakri Id | Closed | Open |
| 08. | 26 June 2026 | Friday | Moharram | Closed | Open |
| 09. | 14 Sep 2026 | Monday | Ganesh Chaturthi | Closed | Open |
| 10. | 20 Oct 2026 | Tuesday | Dassera | Closed | Open |
| 11. | 10 Nov 2026 | Tuesday | Diwali-Balipratipada | Closed | Open |
| 12. | 24 Nov 2026 | Tuesday | Guru Nanak Jayanti | Closed | Open |
(Morning Session: 9:00 am to 5:00 pm; Evening Session: 5:00 pm to 11:30/11:55 pm)
Muhurat Trading will be conducted on 8th Nov 2026. Timings of Muhurat Trading shall be notified subsequently.
NSDL and CDSL do not operate on a settlement holiday. This means:
- Shares will be delivered to your demat account on the next business day.
- Money owed to you as a result of selling shares will be settled (paid out to your registered bank account) on the next business day.
Stock Market Timings:
Trading on the equities segment takes place on all days of the week (except Saturdays and Sundays and holidays declared by the Exchange in advance). The market timings of the equities segment are:
Pre-open Session:
- Order entry & modification Open: 09:00 hrs
- Order entry & modification Close: 09:08 hrs*
*with random closure in last one minute. Pre-open order matching starts immediately after close of pre-open order entry.
Regular Trading Session:
- Normal / Limited Physical Market Open: 09:15 hrs
- Normal / Limited Physical Market Close: 15:30 hrs
Closing Session:
- The Closing Session is held between 15.40 hrs and 16.00 hrs
Block Deal Session:
- Morning Window: This window shall operate between 08:45 AM to 09:00 AM
- Afternoon Window: This window shall operate between 02:05 PM to 2:20 PM
Note:
The Exchange may, however, close the market on days other than the above schedule holidays or may open the market on days originally declared as holidays. The Exchange may also extend, advance or reduce trading hours when its deems fit and necessary.
Commonly Asked Questions
Muhurat Trading is a special one-hour trading session held on Diwali, symbolising prosperity and good fortune for the financial year. In 2026, it will take place on Sunday, November 08, in the evening. The exact timings will be announced closer to the date.
If a holiday overlaps with the weekly contract expiry day, then as per the regulations, the NSE shifts the expiry to a day preceding the holiday.
A Settlement holiday is the day when the markets remain open, but the depositories remain closed.
Market holidays influence trading volumes, settlement timelines, and derivatives expiry planning. Long weekends can lead to volatility before and after holidays, while fewer trading days in a month may compress market activity. Being aware of these dates helps investors manage cash flows, avoid missed opportunities, and plan investments more efficiently.