Member Regulatory Details
1. Basic Details of Stock Broker / Depository Participant:
| Stock Broker Name | Registration Number | Registered Address | Branch Address (if any) | Contact Number | Email ID | |
|---|---|---|---|---|---|---|
| Master Capital Services Limited | Stock Broking | INZ000210539 | A-852-A, Basement, Sushant Lok, Phase-I, Gurugram, Haryana-122002 | Details of Branches- Stock broking | 080-69991111 | |
| Depository Participant (NSDL) | IN-DP-NSDL-108-99 | Details of DP service centres | ||||
| Depository Participant (CDSL) | IN-DP-CDSL-141-2001 | |||||
2. Escalation Matrix: https://www.mastertrust.co.in/escalation-matrix
3. Details of Key Managerial Personnel including Compliance Officer
| Sr. No | Name of Individual | Designation | Contact Numbers | Email Id |
|---|---|---|---|---|
| 1 | Mr. Harjeet Singh Arora | Managing Director (MD) | 0161-5043500 | [email protected] |
| 2 | Mr. Rajinder Kumar Singhania | Managing Director (MD) | 0161-5043500 | [email protected] |
| 3 | Mr. Harinder Singh | Whole Time Director (WTD) | 011-42111000 | [email protected] |
| 4 | Mr. Jashanjyot Singh Arora | Whole Time Director (WTD) | 011-42111000 | [email protected] |
| 5 | Mr. Puneet Singhania | Whole Time Director (WTD) | 0161-5043500 | [email protected] |
Compliance Officer (Stock Broking & DP)
| Sr. No | Name of Individual | Designation | Contact Numbers | Email Id |
|---|---|---|---|---|
| 1 | Mr. Sudhir Sharma | Compliance Officer (Stock Broking & DP) | 0120-6221157 | [email protected] |
4. Step-by-step procedures for opening an account- Click here
5. Step-by-step procedures for filing a complaint & finding out status of the complaint- Click here
6. Details of Authorised Persons- Click here
7. Details of Authorised Persons cancelled on Account of Disciplinary Reasons- Click here