Currency Derivatives Market

NSE

USDINR

83.3350
Change: -0.0550
Change %: -0.07
As on 01-Dec-2023 04:54 PM

Contract High Low

Low: 82.9100
High: 83.5700

Intraday

Low: 83.2725
High: 83.3825
1M Change(%) 0.04
Ol(lots) 34,243
OI Change(%) --
Traded Volume(lots) 1,30,826
GBPINR 26-Jun-2024 106.25 2.45 (2.36%) OI (lots): 11 Volume (lots): 1
B S
GBPINR 22-Dec-2023 105.75 0.60 (0.57%) OI (lots): 117 Volume (lots): 10
B S
EURINR 22-Dec-2023 91.50 0.25 (0.27%) OI (lots): 11 Volume (lots): 1
B S
GBPINR 29-Dec-2023 105.45 0.08 (0.08%) OI (lots): 14,048 Volume (lots): 8,631
B S
GBPINR 27-Feb-2024 105.61 0.06 (0.05%) OI (lots): 8,846 Volume (lots): 4,897
B S
Currency Expiry Date LTP OI(lots) OI Change% Volume(lots)
EURINR 08-Dec-2023 90.81 1,431 0.00 2,397
JPYINR 08-Dec-2023 56.37 1,214 0.00 1,137
GBPINR 08-Dec-2023 105.45 1,027 0.00 2,566
USDINR 08-Dec-2023 83.34 34,243 0.00 1,30,826
USDINR 15-Dec-2023 83.34 4,578 0.00 8,887
Currency Put OI(lots) Call OI(lots ) Total OI(lots) Put Call Ratio
OPTCUR-USDINR-08-DEC-2023-820.00 6,506 24 6,530 271.08
OPTCUR-USDINR-08-DEC-2023-822.50 3,710 103 3,813 36.02
OPTCUR-USDINR-08-DEC-2023-825.00 17,587 207 17,794 84.96
OPTCUR-USDINR-08-DEC-2023-826.25 2,273 78 2,351 29.14
OPTCUR-USDINR-08-DEC-2023-827.50 23,059 630 23,689 36.60
OPTCUR-USDINR-08-DEC-2023-828.75 33,056 2,785 35,841 11.87
OPTCUR-USDINR-08-DEC-2023-830.00 1,81,083 14,612 1,95,695 12.39
OPTCUR-USDINR-08-DEC-2023-831.25 2,86,629 10,475 2,97,104 27.36
OPTCUR-USDINR-08-DEC-2023-832.50 5,18,438 1,58,904 6,77,342 3.26
OPTCUR-USDINR-08-DEC-2023-833.75 2,36,036 2,93,287 5,29,323 0.80
OPTCUR-USDINR-08-DEC-2023-835.00 36,142 5,81,512 6,17,654 0.06
OPTCUR-USDINR-08-DEC-2023-836.25 3,202 2,63,076 2,66,278 0.01
OPTCUR-USDINR-08-DEC-2023-837.50 2,763 93,817 96,580 0.03
OPTCUR-USDINR-08-DEC-2023-840.00 251 32,573 32,824 0.01
Strike Call OI (lots) Put OI (lots) Call Pain ( Cr.) Put Pain( Cr.) Total Pain( Cr.)
820.0000 24 6,506 0.0000 1,598.25 1,598.25
822.5000 103 3,710 0.01 1,262.19 1,262.20
825.0000 207 17,587 0.04 927.06 927.10
826.2500 78 2,273 0.08 761.70 761.78
827.5000 630 23,059 0.13 596.62 596.75
828.7500 2,785 33,056 0.26 434.42 434.68
830.0000 14,612 1,81,083 0.74 276.35 277.09
831.2500 10,475 2,86,629 3.04 140.91 143.96
832.5000 1,58,904 5,18,438 6.66 41.31 47.97
833.7500 2,93,287 2,36,036 30.14 6.51 36.65
835.0000 5,81,512 36,142 90.27 1.22 91.49
836.2500 2,63,076 3,202 223.10 0.44 223.54
837.5000 93,817 2,763 388.81 0.06 388.88
840.0000 32,573 251 743.69 0.0000 743.69
842.5000 5,743 0 1,106.71 0.0000 1,106.71
Rupee ends lower against dollar
Type: FOREX RATES
Date: 13-Oct-2020 02:48 PM
The rupee ended at 73.35, 7 paise weaker from its previous close of 73.28 on Monday
Rupee weakens against US dollar on Tuesday
Type: FOREX RATES
Date: 13-Oct-2020 11:43 AM
The partially convertible currency is currently trading at 73.37, weaker by 9 paise from its previous close of 73.28 on Monday
Rupee settles lower against greenback
Type: FOREX RATES
Date: 12-Oct-2020 02:37 PM
The rupee ended at 73.28, 12 paise weaker from its previous close of 73.16 on Friday
Rupee strengthens against US dollar on Monday
Type: FOREX RATES
Date: 12-Oct-2020 11:56 AM
The partially convertible currency is currently trading at 73.14, stronger by 2 paise from its previous close of 73.16 on Friday
Rupee ends higher against greenback
Type: FOREX RATES
Date: 09-Oct-2020 04:34 PM
The rupee ended at 73.16, 8 paise stronger from its previous close of 73.24 on Thursday
Rupee strengthens against US dollar on Friday
Type: FOREX RATES
Date: 09-Oct-2020 11:35 AM
The partially convertible currency is currently trading at 73.14, stronger by 10 paise from its previous close of 73.24 on Thursday